Stereographs of the Victorian Navy | ||||
| ||||
China Contingent - 1900As part of an international force to relieve the besieged legations in Peking, HMCS Protector from South Australia and Naval Brigades from Victoria and New South Wales combined to form a Colonial Naval Contingent and proceeded to China. Although departing as members of three Colonial Navies, Federation on the 1st of January 1901 meant that the Contingent returned as members of the new Australian Navy. | ||||
# 2,495 The Naval Contingent at the Depot.2 4 | ![]() # 2,495 Click image & click again for hi-res image. (Note gunports in side of building.) | |||
# 2,496 The Naval Contingent on parade.2 | ![]() # 2,496 Click image & click again for hi-res image | |||
# 2,497 The Naval Contingent, Revolver Practise. | ||||
# 2,498 One of the The Naval Contingent, Being Snapped.4 | ![]() # 2,498 | |||
# 2,500 The Port Melbourne Boys of the Naval Contingent.2 4 | ![]() # 2,500 Click image & click again for hi-res image | |||
# 2,501 The Naval Contingent. Some of the Scots.2 | ![]() # 2,501 Click image & click again for hi-res image | |||
# 2,504 The Naval Contingent on Board the "Cerberus".2 | ![]() # 2,504 Click image & click again for hi-res image | |||
# 2,506 The Naval Contingent. Sailors Packing their Swags.3 4 |
![]() # 2,506 Click image & click again for slightly larger image | |||
# 2,508 The Naval Contingent. Sailors looking after their Luggage.2 |
![]() # 2,508 Click image & click again for hi-res image | |||
# 2,510 Naval Contingent. Sailors & their kits leaving 'Cerberus'.2 | ![]() # 2,510 Click image & click again for hi-res image | |||
# 2,511 The Naval Contingent. S.S. "Salamis" Transport Ship.2 4 | ![]() # 2,511 Click image & click again for hi-res image | |||
# 2,512 Naval Contingent, Luggage Ready to Go Aboard.4 | ![]() # 2,512 | |||
# 2,513 Naval Contingent. Stowing luggage in hold of 'Salamis'.2 | ![]() # 2,513 Click image & click again for hi-res image | |||
# 2,517 The Naval Contingent at Spencer Street.4 | ![]() # 2,517 | |||
# 2,518 The Naval Contingent at Spencer Street.2 | ![]() # 2,518 Click image & click again for hi-res image | |||
# 2,519 The Naval Contingent in Bourke Street.2 4 | ![]() # 2,519 Click image & click again for hi-res image | |||
# 2,520 The Naval Contingent at Parliamant House.3 | ![]() # 2,520 Click image & click again for slightly larger image | |||
# 2,521 Sir John Madden addressing the Naval Contingent.2 | ![]() # 2,521 Click image & click again for hi-res image | |||
# 2,522 Sir John Madden addressing the Naval Contingent.4 | ![]() # 2,522 | |||
# 2,524 Naval Contingent in Bay Street, Port Melbourne.4 | ![]() # 2,524 | |||
# 2,525 The Naval Contingent in Bay Street, Port Melbourne.2 | ![]() # 2,525 Click image & click again for hi-res image | |||
# 2,526 The Naval Contingent embarking at Port Melbourne.2 4 | ![]() # 2,526 Click image & click again for hi-res image | |||
# 2,527 The Naval Contingent Embarking at Port Melbourne.2 | ![]() # 2,527 Click image & click again for hi-res image | |||
# 2,528 The Naval Contingent Embarking at Port Melbourne.2 | ![]() # 2,528 Click image & click again for hi-res image | |||
# 2,529 The Naval Contingent Leaving Port Melbourne Pier.4 | ![]() # 2,529 |
Great White Fleet - 1908Although the colonial navies had amalgamated to form the Commonwealth Naval Forces on 1 March 1901 the resulting Navy had yet to acquire the new ships and the higher manpower level necessary to man them. The Navy in Victoria in 1908 was basically the same as in 1901. To the best of our knowledge there are only three stereograph views of the Great White Fleet set depicting the landing involving the Australian Navy at St Kilda.
| ||
# 12,811 THE AMERICAN FLEET IN AUSTRALIA. |
![]() #12,811 Click image & click again for hi-res image. | |
# 12,833 THE AMERICAN FLEET IN AUSTRALIA. | ![]() #12,833 Click image & click again for hi-res image. | |
# 12,834 THE AMERICAN FLEET IN AUSTRALIA. | ![]() #12,834 Image from www.greatwhitefleet.info Click image & click again for hi-res image. |
1 George Rose: Australia's Master Stereographer, Ron Blum, Oakland Parks, Ron Blum, South Aust, 2008.
2 Copy held by & reproduced courtesy of the Rare Books Collection, Matheson Library, Monash University.
3 Copy held by the State Library of Victoria.
4 Copy held by the Geelong Maritime Museum.